Interior
> 'Lounge' Design Selection > Leather multifunction steering wheel with paddle shifters > Interior ambient lighting > Comfort seats in black leather/Suedia upholstery > Electrically adjustable front seats with memory function > Heated front seats > 13-inch navigation touchscreen display, voice control > Virtual Cockpit > Wireless Smartlink for Apple CarPlay and Android Auto > Wireless smartphone charging > ‘Climatronic’ dual-zone air conditioning with rear air vents
Safety & Assistance
> Cruise control with speed limiter > Drive mode select > Front and rear parking sensors > Rear-view parking camera > Electrically operated tailgate with Virtual Pedal > Hill hold assist > Start/stop engine system > KESSY - Keyless entry and start/ stop system > Electrical child safety lock (rear doors) > Front driver & passenger airbags, driver knee airbag, front side and curtain airbags > Front centre interaction airbag – between driver and passenger > Front Assist with braking reaction to vehicles and pedestrians > Lane Assist > Side Assist with door exit warning > Driver alert - fatigue and drowsiness monitor > Tyre pressure loss indicator > Electronic Stability Control
Technical Specification of Octavia | Octavia Selection 1.5 TSI 85kW mHEV DSG | Octavia Combi Selection 1.5 TSI 85kW mHEV DSG |
---|---|---|
Turbocharged petrol engine, in-line, mild hybrid | Turbocharged petrol engine, in-line, mild hybrid | |
Engine | ||
Cylinders/ Displacement (cm³) | 4 / 1,498 | 4 / 1,498 |
Power output - kW(PS)/rpm | 85 (115) / 5,000-6,000 | 85 (115) / 5,000-6,000 |
Torque - Nm/rpm | 220 / 1,500–3,000 | 220 / 1,500–3,500 |
Power Transmission | ||
Drive train | Front Wheel Drive | Front Wheel Drive |
Transmission | 7 Speed DSG | 7 Speed DSG |
Performance | ||
Acceleration 0-100 km/h (s) | 10.6 | 10.4 |
Top Speed (km/h) | 203 | 203 |
Fuel consumption combined (L/100km) | 6.1 | 6.1 |
CO2 emissions (g/km) | 140 | 140 |
VES band | B | B |
Emission standard | Euro 6 | Euro 6 |
Dimensions | ||
Length / width / height (mm) | 4,698 / 1,829 / 1,470 | 4,698 / 1,829 / 1,468 |
Wheelbase (mm) | 2,686 | 2,686 |
Track front / rear (mm) | 1,543 / 1,535 | 1,543 / 1,534 |
Wheel size | 7.5J x 18" | 7.5J x 18" |
Tyre size | 225/45 R18 | 225/45 R18 |
Turning circle diameter (m) | 10.4 | 10.4 |
Luggage capacity (Litres) - Rear seats up/down | 600 / 1,555 | 640 / 1,700 |
The information, images, and content shown on this website are used for illustrative purposes only and are not intended to form a part of any contract, offer, or warranty. To get the exact confirmation of features, parts, colours and equipment, please get in touch with us.